top of page
Series | Voltage (V) | Current (mA) | Power (W) | Bearing System | Speed (RPM) | Air Flow (CFM) | Static Pressure (inch-H2O) | Noise (dBA) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
ASC9225B12L | 12 | 170 | 2.04 | 2 BALL | 2850 | 47.5 | 0.17 | 34 | 85 |
ASC9225B12M | 12 | 200 | 2.4 | 2 BALL | 3200 | 56.8 | 0.23 | 38 | 85 |
ASC9225B12U | 12 | 460 | 5.52 | 2 BALL | 4500 | 76.1 | 0.35 | 49 | 85 |
ASCC025B12J | 12 | 200 | 2.4 | 2 BALL | 2100 | 67.7 | 0.17 | 35 | 190 |
ASCC025B12L | 12 | 220 | 2.64 | 2 BALL | 2500 | 77.2 | 0.23 | 39 | 190 |
ASCC025B12M | 12 | 440 | 5.28 | 2 BALL | 3400 | 103.9 | 0.4 | 47 | 190 |
ASCC025B12H | 12 | 650 | 7.8 | 2 BALL | 4000 | 121.1 | 0.51 | 52 | 190 |
ASEC025B12I | 12 | 180 | 2.16 | 2 BALL | 1900 | 69.6 | 0.09 | 29 | 139 |
ASEC025B12M | 12 | 350 | 4.2 | 2 BALL | 2800 | 95.7 | 0.25 | 39 | 139 |
ASCC038B12G | 12 | 1350 | 16.2 | 2 BALL | 4100 | 190.5 | 0.69 | 56 | 315 |
ASCC038B12X | 12 | 1800 | 21.6 | 2 BALL | 4600 | 212.6 | 0.84 | 59 | 315 |
ASCC038B12T | 12 | 2900 | 34.8 | 2 BALL | 5200 | 241 | 1.08 | 62 | 315 |
ASC5010B05M | 5 | 160 | 0.8 | 2 BALL | 5500 | 8.21 | 0.14 | 29 | 32 |
ASC5010B05H | 5 | 200 | 1 | 2 BALL | 6500 | 9.71 | 0.19 | 34 | 32 |
ASC5010B12L | 12 | 70 | 0.84 | 2 BALL | 4500 | 6.72 | 0.09 | 23 | 32 |
ASC5010B12M | 12 | 80 | 0.96 | 2 BALL | 5500 | 8.21 | 0.14 | 29 | 32 |
ASC5010B12H | 12 | 100 | 1.2 | 2 BALL | 6500 | 9.71 | 0.19 | 34 | 32 |
ASC5015B12J | 12 | 60 | 0.72 | 2 BALL | 3600 | 9.91 | 0.08 | 24 | 58 |
ASC5015B12L | 12 | 90 | 1.08 | 2 BALL | 4800 | 13.2 | 0.16 | 30 | 58 |
ASC5015B12M | 12 | 130 | 1.56 | 2 BALL | 6000 | 17 | 0.23 | 36 | 58 |
ASC6010B05M | 5 | 220 | 1.1 | 2 BALL | 3500 | 14.3 | 0.08 | 28 | 28 |
ASC6010B05H | 5 | 270 | 1.35 | 2 BALL | 4200 | 17.1 | 0.12 | 33 | 28 |
ASC6010B12J | 12 | 100 | 1.2 | 2 BALL | 3500 | 14.3 | 0.08 | 28 | 28 |
ASC6010B12M | 12 | 130 | 1.56 | 2 BALL | 4200 | 17.1 | 0.12 | 33 | 28 |
ASC6015B12J | 12 | 80 | 0.96 | 2 BALL | 3000 | 15 | 0.09 | 28 | 37 |
ASC6015B12M | 12 | 120 | 1.44 | 2 BALL | 3500 | 19 | 0.14 | 33 | 37 |
ASC6015B12H | 12 | 180 | 2.16 | 2 BALL | 4000 | 21.7 | 0.16 | 37 | 37 |
ASC6015B12U | 12 | 200 | 2.4 | 2 BALL | 4500 | 23.1 | 0.18 | 40 | 37 |
ASC6015B12V | 12 | 240 | 2.88 | 2 BALL | 5000 | 26.5 | 0.23 | 42 | 37 |
ASC6020B12L | 12 | 90 | 1.08 | 2 BALL | 3200 | 16.3 | 0.11 | 26 | 53 |
ASC6020B12H | 12 | 170 | 2.04 | 2 BALL | 4800 | 24.3 | 0.24 | 35 | 53 |
ATL6038B12M | 12 | 2200 | 26.4 | 2 BALL | 20600 | 67.9 | 5.44 | 67 | 145 |
ATL6038B12H | 12 | 2270 | 27.24 | 2 BALL | 21700 | 71.5 | 6.05 | 68 | 145 |
ATL6038B12E | 12 | 2630 | 31.56 | 2 BALL | 22700 | 74.9 | 6.57 | 69 | 145 |
ATL6038B12S | 12 | 3050 | 36.6 | 2 BALL | 24000 | 79.1 | 7.29 | 72 | 145 |
ATL6056B12H | 12 | 3420 | 41.04 | 2 BALL | 20300/21500 | 73.6 | 7.54 | 79 | 200 |
ATL6056B12E | 12 | 4000 | 48 | 2 BALL | 21200/22400 | 77.7 | 8.1 | 81 | 200 |
ATL6056B12S | 12 | 4520 | 54.24 | 2 BALL | 21900/24000 | 81.3 | 8.34 | 82 | 200 |
ATL6056B12G | 12 | 4800 | 57.6 | 2 BALL | 23000/23500 | 83 | 9.36 | 84 | 200 |
ASC7015B12J | 12 | 180 | 2.16 | 2 BALL | 3300 | 25.7 | 0.13 | 31 | 50 |
ASC7015B12H | 12 | 280 | 3.36 | 2 BALL | 4300 | 33.5 | 0.22 | 39 | 50 |
ASC7025B12L | 12 | 180 | 2.16 | 2 BALL | 4000 | 39.9 | 0.27 | 37 | 74 |
ASC7025B12U | 12 | 330 | 3.96 | 2 BALL | 5500 | 54.8 | 0.5 | 45 | 74 |
ASC7025B12F | 12 | 500 | 6 | 2 BALL | 6500 | 64.76 | 0.7 | 49 | 74 |
ASC8015B12J | 12 | 150 | 1.8 | 2 BALL | 3100 | 31.5 | 0.1 | 32 | 50 |
ASC8015B12H | 12 | 220 | 2.64 | 2 BALL | 3600 | 37.6 | 0.15 | 36 | 50 |
ASC8015B12V | 12 | 350 | 4.2 | 2 BALL | 4500 | 45.2 | 0.21 | 43 | 50 |
ASC8020B12M | 12 | 180 | 2.16 | 2 BALL | 3100 | 36.9 | 0.15 | 34 | 58 |
ASC8020B12U | 12 | 300 | 3.6 | 2 BALL | 4300 | 51.2 | 0.28 | 43 | 58 |
ASC8025B12I | 12 | 140 | 1.68 | 2 BALL | 2700 | 31.8 | 0.11 | 29 | 80 |
ASC8025B12L | 12 | 190 | 2.28 | 2 BALL | 3000 | 35.4 | 0.14 | 33 | 80 |
ASC8025B12M | 12 | 320 | 3.84 | 2 BALL | 3600 | 42.4 | 0.2 | 38 | 80 |
ASC8025B12U | 12 | 400 | 4.8 | 2 BALL | 4300 | 50.5 | 0.27 | 43 | 80 |
ASC8025B12W | 12 | 500 | 6 | 2 BALL | 5000 | 60 | 0.38 | 48 | 80 |
ASD8025B12G | 12 | 720 | 8.64 | 2 BALL | 7000 | 75 | 0.83 | 55 | 101 |
ASD8025B12U | 12 | 1600 | 19.2 | 2 BALL | 9000 | 96.6 | 1.33 | 62 | 101 |
ATL8038B12L | 12 | 410 | 4.92 | 2 BALL | 7500 | 62.1 | 1.14 | 56 | 180 |
ATL8038B12M | 12 | 1480 | 17.76 | 2 BALL | 11500 | 95.2 | 2.67 | 66 | 180 |
ATL8038B12H | 12 | 3130 | 37.56 | 2 BALL | 14500 | 120.4 | 4.84 | 71 | 180 |
ATL8038B12E | 12 | 4500 | 54 | 2 BALL | 16000 | 131.3 | 5.2 | 75 | 180 |
ATL8038B12S | 12 | 5950 | 71.4 | 2 BALL | 18000 | 150.5 | 6.61 | 77 | 180 |
ASC9225B12J | 12 | 120 | 1.44 | 2 BALL | 2100 | 37 | 0.09 | 25 | 85 |
ASL3010H12M | 12 | 27 | 0.32 | Hydraulic | 4500 | 1.91 | 0.05 | 16 | 8 |
ASL3010H12H | 12 | 32 | 0.38 | Hydraulic | 5700 | 2.5 | 0.07 | 17 | 8 |
ASL3010H12E | 12 | 38 | 0.46 | Hydraulic | 6900 | 2.95 | 0.1 | 18 | 8 |
ASL3010H12S | 12 | 50 | 0.6 | Hydraulic | 8600 | 4.65 | 0.16 | 20 | 8 |
ASL3010H12G | 12 | 60 | 0.72 | Hydraulic | 11000 | 5.5 | 0.24 | 23 | 8 |
ASL3010H12U | 12 | 100 | 1.2 | Hydraulic | 13000 | 6.3 | 0.34 | 29 | 8 |
ASC3010B12L | 12 | 30 | 0.36 | 2 BALL | 6000 | 2.99 | 0.09 | 17 | 10 |
ASC3010B12U | 12 | 70 | 0.84 | 2 BALL | 9000 | 4.48 | 0.21 | 23 | 10 |
ASC3010B12V | 12 | 90 | 1.08 | 2 BALL | 11000 | 5.65 | 0.24 | 27 | 10 |
ASC3010B12W | 12 | 180 | 2.16 | 2 BALL | 13000 | 6.68 | 0.34 | 31 | 10 |
ASC3510B12H | 12 | 80 | 0.96 | 2 BALL | 7000 | 4.37 | 0.14 | 23 | 11 |
ASC3510B12U | 12 | 120 | 1.44 | 2 BALL | 9000 | 6.3 | 0.3 | 28 | 11 |
ASC3828B12H | 12 | 500 | 6 | 2 BALL | 15000 | 19.16 | 1.37 | 55 | 31 |
ASC3828B12U | 12 | 820 | 9.84 | 2 BALL | 17000 | 20.8 | 1.67 | 59 | 31 |
ASL4010H12L | 12 | 17 | 0.2 | Hydraulic | 3400 | 3.9 | 0.05 | 16 | 15 |
ASL4010H12M | 12 | 36 | 0.43 | Hydraulic | 4500 | 5.4 | 0.09 | 22 | 15 |
ASL4010H12H | 12 | 48 | 0.58 | Hydraulic | 5800 | 7 | 0.15 | 25 | 15 |
ASL4010H12E | 12 | 60 | 0.72 | Hydraulic | 6700 | 8 | 0.2 | 29 | 15 |
ASL4010H12S | 12 | 85 | 1.02 | Hydraulic | 8000 | 9.9 | 0.27 | 34 | 15 |
ASL4010H12G | 12 | 115 | 1.38 | Hydraulic | 9500 | 11.1 | 0.39 | 39 | 15 |
ASC4010B05L | 5 | 70 | 0.35 | 2 BALL | 4000 | 4.75 | 0.06 | 21 | 15 |
ASC4010B05M | 5 | 100 | 0.5 | 2 BALL | 6000 | 7.24 | 0.11 | 26 | 15 |
ASC4010B05U | 5 | 220 | 1.1 | 2 BALL | 8000 | 9.25 | 0.2 | 35 | 15 |
ASC4010B12J | 12 | 70 | 0.84 | 2 BALL | 4000 | 4.75 | 0.06 | 21 | 15 |
ASC4010B12L | 12 | 80 | 0.96 | 2 BALL | 6000 | 7.24 | 0.11 | 26 | 15 |
ASC4010B12V | 12 | 110 | 1.32 | 2 BALL | 8000 | 9.25 | 0.2 | 33 | 15 |
ASC4010B12W | 12 | 180 | 2.16 | 2 BALL | 10000 | 12.23 | 0.33 | 39 | 15 |
ASL4020H12M | 12 | 35 | 0.42 | Hydraulic | 5000 | 6.6 | 0.14 | 20 | 30 |
ASL4020H12H | 12 | 45 | 0.54 | Hydraulic | 6000 | 7.9 | 0.2 | 25 | 30 |
ASL4020H12E | 12 | 58 | 0.7 | Hydraulic | 7000 | 9.3 | 0.28 | 30 | 30 |
ASL4020H12S | 12 | 75 | 0.9 | Hydraulic | 8000 | 11.4 | 0.36 | 34 | 30 |
ASE4020B12J | 12 | 80 | 0.96 | 2 BALL | 5000 | 6.7 | 0.19 | 23 | 30 |
ASE4020B12L | 12 | 120 | 1.44 | 2 BALL | 6500 | 8.4 | 0.32 | 27 | 30 |
ASE4020B12H | 12 | 160 | 1.92 | 2 BALL | 8600 | 9.8 | 0.43 | 36 | 30 |
ASE4020B12U | 12 | 210 | 2.52 | 2 BALL | 9500 | 11 | 0.47 | 37 | 30 |
ASD4020B12V | 12 | 170 | 2.04 | 2 BALL | 12000 | 14.3 | 0.79 | 44 | 28 |
ASD4020B12X | 12 | 500 | 6 | 2 BALL | 16000 | 19.8 | 1.44 | 53 | 28 |
ASM4020B12H | 12 | 620 | 7.44 | 2 BALL | 18000 | 23.23 | 1.84 | 54 | 47 |
ASM4020B12E | 12 | 810 | 9.72 | 2 BALL | 20000 | 25.81 | 2.27 | 56 | 47 |
ASM4020B12S | 12 | 1450 | 17.4 | 2 BALL | 23000 | 29.69 | 3.01 | 59 | 47 |
ASC4028B12J | 12 | 260 | 3.12 | 2 BALL | 9500 | 15.9 | 0.69 | 44 | 58 |
ASC4028B12V | 12 | 650 | 7.8 | 2 BALL | 13000 | 23.8 | 1.32 | 54 | 58 |
ASC4028B12F | 12 | 690 | 8.28 | 2 BALL | 15000 | 24.8 | 1.64 | 58 | 58 |
ASL4028B12M | 12 | 610 | 7.32 | 2 BALL | 17500 | 25.2 | 2.13 | 59 | 47 |
ASL4028B12H | 12 | 880 | 10.56 | 2 BALL | 20000 | 28.6 | 2.72 | 61 | 47 |
ASL4028B12E | 12 | 1190 | 14.28 | 2 BALL | 22000 | 31.5 | 3.34 | 63 | 47 |
ASL4028B12S | 12 | 1480 | 17.76 | 2 BALL | 23500 | 33.8 | 3.84 | 65 | 47 |
ASL4056B12H | 12 | 1170 | 14.04 | 2 BALL | 21500/19000 | 23.4 | 4.19 | 66 | 110 |
ASL4056B12S | 12 | 2190 | 26.28 | 2 BALL | 26500/25500 | 30.1 | 6.56 | 72 | 110 |
ASC5010B05L | 5 | 120 | 0.6 | 2 BALL | 4500 | 6.72 | 0.09 | 23 | 32 |
bottom of page